Rank | Class | SailNo | Club | HelmName | Rating | 6/23/20 Race 1 | 6/23/20 Race 2 | Race 3 6/23/20 | 7/7/20 Race 1 | 7/7/20 Race 2 | 7/7/20 Race 3 | 7/7/20 Race 4 | 7/14/20 Race 1 | 7/14/20 Race 2 | 7/14/20 Race 3 | 7/14/20 Race 4 | 7/21/20 Race 1 | 7/21/20 Race 2 | 7/21/20 Race 3 | 7/21/20 Race 4 | 7/28/20 Race 1 | 7/28/20 Race 2 | 7/28/20 Race 3 | 7/28/20 Race 4 | 8/11/20 Race 1 | 8/11/20 Race 2 | 8/11/20 Race 3 | 8/11/20 Race 4 | Race 1 8/18/20 | Race 1 8/25/20 | Race 2 8/25/20 | Race 3 8/25/20 | 9/15/20 | 9/15/20 Race 2 | 9/15/20 Race 3 | 9/15/20 Race 4 | 9/22/20 Race 1 | 9/22/20 Race 2 | 9/22/20 Race 3 | 9/22/20 Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 173653 | MBBC | Ken Grillo | 1100 | 1.0 | 1.0 | 2.0 | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 | (7.0) | 7.0 | 5.0 | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 RC | (20.0 DNF) | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 7.0 | 6.0 | 4.0 | 5.0 | 141.0 | 114.0 |
2nd | LASER | 173324 | MBBC | Joan Shannon | 1100 | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | 2.0 | 6.0 | 1.0 | 7.0 | 6.0 | 2.0 | (20.0 DNC) | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 178.0 | 138.0 |
3rd | LASER | 162087 | MBBC | Dave Jillson | 1100 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 7.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 5.0 | 7.0 | 6.0 | 185.0 | 145.0 |
4th | LASER | 124513 | MBBC | Peter Duval | 1100 | 4.0 | 2.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 9.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNS | 6.0 | 4.0 | 1.0 | 2.0 | 20.0 DNC | 4.0 | 8.0 | 2.0 | 334.0 | 294.0 |
5th | LASER | 193314 | MBBC | David Klebanoff | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 2.0 | 20.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 1.0 | 1.0 | 442.0 | 402.0 |
6th | LASER | 182379 | MBBC | Tom Tucker | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 7.0 | 8.0 | 20.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 20.0 DNS | 20.0 DNF | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 8.0 | 9.0 | 8.0 | 467.0 | 427.0 |
7th | LASER | 24106 | MBBC | Mike Quaid | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNS | 6.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNF | 20.0 DNF | 20.0 DNS | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 6.0 | 7.0 | 519.0 | 479.0 |
8th | LASER | 207252 | MBBC | Nate Peck | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 20.0 DNC | 2.0 | 8.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 524.0 | 484.0 |
9th | LASER | 167352 | MBBC | Morgan Bennett | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 3.0 | 5.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 5.0 | 4.0 | 530.0 | 490.0 |
10th | LASER | 154494 | MBBC | Jaime Carrol | 1100 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 585.0 | 545.0 |
11th | LASER | 177675 | MBBC | Mike Huffman | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 3.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 2.0 | 20.0 DNF | 586.0 | 546.0 |
12th | LASER | 182042 | LCYC | Jack Merrill | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 7.0 | 5.0 | 3.0 | 4.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 594.0 | 554.0 |
13th | LASER | 175546B | MBBC | Parker Downing | 1100 | 6.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 638.0 | 598.0 |
14th | LASER | 71386 | MBBC | Mike ??? | 1100 | (20.0 DNC) | 6.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 643.0 | 603.0 |
15th | LASER | 157824 | MBBC | Emaline Ouellette | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 7.0 | 8.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 644.0 | 604.0 |
16th | LASER | 207252 | MBBC | Julia Grillo | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 8.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 656.0 | 616.0 |
17th | LASER | 137892 | MBBC | ??? | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 10.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 680.0 | 640.0 |
18th | LASER | 175546A | MBBC | Brooke Downing | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 691.0 | 651.0 |
19th | LASER | 185532 | MBBC | Samuel Dorrance | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 700.0 | 660.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com